{
	"exports": [
		"ALERT_ICON",
		"ARROW_DOWN_ICON",
		"ARROW_LEFT_ICON",
		"ARROW_RIGHT_ICON",
		"ARROW_UP_ICON",
		"BELL_ICON",
		"BOOKMARK_ICON",
		"CALENDAR_ICON",
		"CHECK_CIRCLE_ICON",
		"CHECK_ICON",
		"CHEVRON_DOWN_ICON",
		"CHEVRON_LEFT_ICON",
		"CHEVRON_RIGHT_ICON",
		"CHEVRON_UP_ICON",
		"CLOCK_ICON",
		"COLLAPSE_ICON",
		"COPY_ICON",
		"DOWNLOAD_ICON",
		"EXPAND_ICON",
		"EXTERNAL_LINK_ICON",
		"EYE_ICON",
		"EYE_OFF_ICON",
		"FILE_ICON",
		"FILTER_ICON",
		"FOLDER_ICON",
		"GRIP_ICON",
		"HELP_ICON",
		"HOME_ICON",
		"ICONS",
		"IMAGE_ICON",
		"INFO_ICON",
		"LINK_ICON",
		"LIST_ICON",
		"LOCK_ICON",
		"LOGOUT_ICON",
		"MAIL_ICON",
		"MENU_ICON",
		"MIC_ICON",
		"MINUS_ICON",
		"MOON_ICON",
		"MORE_ICON",
		"MORE_VERTICAL_ICON",
		"MUTE_ICON",
		"PANEL_LEFT_ICON",
		"PANEL_RIGHT_ICON",
		"PAUSE_ICON",
		"PENCIL_ICON",
		"PLAY_ICON",
		"PLUS_ICON",
		"Panel",
		"PanelsState",
		"REFRESH_ICON",
		"ReadoutDetail",
		"SEARCH_ICON",
		"SEND_ICON",
		"SETTINGS_ICON",
		"SHARE_ICON",
		"SQUARE_ICON",
		"STAR_ICON",
		"SUN_ICON",
		"TOAST_EVENT",
		"TRASH_ICON",
		"TimeseriesSeries",
		"TkBars",
		"TkHeader",
		"TkHeatmap",
		"TkProgress",
		"TkSheet",
		"TkShell",
		"TkSparkline",
		"TkStat",
		"TkStats",
		"TkTimeseries",
		"TkToasts",
		"ToastDetail",
		"ToastLevel",
		"UPLOAD_ICON",
		"USER_ICON",
		"VOLUME_ICON",
		"WARNING_ICON",
		"X_CIRCLE_ICON",
		"X_ICON",
		"ZAP_ICON",
		"progressFraction",
		"sharedStyles",
		"toast",
		"trackViewport"
	],
	"elements": [
		"tk-bars",
		"tk-header",
		"tk-heatmap",
		"tk-progress",
		"tk-sheet",
		"tk-shell",
		"tk-sparkline",
		"tk-stat",
		"tk-stats",
		"tk-timeseries",
		"tk-toasts"
	],
	"cssProps": [
		"--accent",
		"--aside-w",
		"--bg",
		"--border-color",
		"--chart-1",
		"--chart-2",
		"--chart-3",
		"--chart-4",
		"--code-bg",
		"--font-body",
		"--font-display",
		"--font-mono",
		"--font-quote",
		"--line",
		"--overlay",
		"--panel",
		"--primary",
		"--radius",
		"--ring",
		"--safe-bottom",
		"--secondary",
		"--shadow-color",
		"--sidebar-w",
		"--success",
		"--surface",
		"--text-muted",
		"--text-primary",
		"--text-secondary",
		"--tk-chart-surface",
		"--tk-toast-bottom",
		"--underline-color"
	],
	"events": [
		"tk-close",
		"tk-header-connect",
		"tk-header-tuck",
		"tk-hide-panel",
		"tk-open-nav",
		"tk-panel-change",
		"tk-readout",
		"tk-sheet-toggle",
		"tk-show-panel",
		"tk-toast",
		"tk-toggle-panel"
	],
	"attributes": [
		"tk-bars:empty",
		"tk-bars:goal",
		"tk-bars:label",
		"tk-bars:lower",
		"tk-bars:summary",
		"tk-bars:unit",
		"tk-bars:value",
		"tk-header:aside-badge",
		"tk-header:aside-label",
		"tk-header:menu-label",
		"tk-header:tucked",
		"tk-heatmap:empty",
		"tk-heatmap:end",
		"tk-heatmap:legend",
		"tk-heatmap:summary",
		"tk-heatmap:unit",
		"tk-heatmap:value",
		"tk-heatmap:weeks",
		"tk-heatmap:x",
		"tk-progress:label",
		"tk-progress:unit",
		"tk-sheet:heading",
		"tk-sheet:open",
		"tk-shell:aside-hidden",
		"tk-shell:aside-label",
		"tk-shell:nav-hidden",
		"tk-shell:nav-label",
		"tk-shell:store-key",
		"tk-stat:change",
		"tk-stat:good",
		"tk-stat:label",
		"tk-stat:unit",
		"tk-stat:value",
		"tk-stat:wide",
		"tk-timeseries:band",
		"tk-timeseries:band-label",
		"tk-timeseries:empty",
		"tk-timeseries:goal",
		"tk-timeseries:goal-label",
		"tk-timeseries:height",
		"tk-timeseries:summary",
		"tk-timeseries:unit",
		"tk-timeseries:x",
		"tk-timeseries:y"
	],
	"files": [
		"api.json",
		"fonts/Inter-Italic.ttf",
		"fonts/Inter.ttf",
		"fonts/Nunito-Italic.ttf",
		"fonts/Nunito.ttf",
		"fonts/WorkSans-Italic.ttf",
		"fonts/WorkSans.ttf",
		"kit.css",
		"kit.d.ts",
		"kit.js",
		"lit.js",
		"theme-init.js"
	]
}
